Isicelo:
Ingxubevange Noma Cha:
Isimo Sesigaba:
Ipayipi Elikhethekile:
Ububanzi Bangaphandle:
Ubukhulu:
Okujwayelekile:
Icebo:
Ibanga:
Ukwelashwa kwendawo:
Isitifiketi:
Okwesibili Noma Cha:
I-astm a53 schedule 40 ipayipi lensimbi elimnyama:
Usayizi womkhiqizo:
CO:
Umkhiqizi:
Isitifiketi nokuhlola:
Ukuthumela:
Inkokhelo:
Omaka:
a) Ukwethulwa kafushane kweshadi lesisindo samapayipi ashiselwe
| Umkhiqizo | ishadi lesisindo sepayipi elishiselwe | |
| Ukucaciswa | Umumo wesigaba: uyindilinga | |
| Ubukhulu: 0.5mm-17.75mm | ||
| Ububanzi bangaphandle: 20mm-660mm | ||
| Okujwayelekile | BS1387,GB3091,ASTMA53, B36.10, BS EN1029, API 5L, GB/T9711 njll. | |
| Okubalulekile | Q195,Q235, Q345; I-ASTM A53 GrA,GrB; I-STKM11, ST37, ST52, 16Mn, njll. | |
| Ukwenziwa | Iziphetho ezingenalutho, ukusika, ukuthunga, njll | |
| Ukwelashwa Okungaphezulu | 1. Kufakwe amagalani | |
| 2. I-PVC, umdwebo omnyama nombala | ||
| 3. Uwoyela osobala, uwoyela wokuqeda ukugqwala | ||
| 4. Ngokwezidingo zamaklayenti | ||
| Iphakheji | 1. Inqwaba | |
| 2. Inqwaba | ||
| 3. Izikhwama zepulasitiki, njll | ||
| I-oda elincane | amathani ayi-10, inani elikhulu lentengo lizoba phansi | |
| Imigomo yokukhokha | T/T, L/C at sight, western union njll. | |
| Letha isikhathi | Zingakapheli izinsuku ezingu-7-30 ngemva kokufaka idiphozi, ASAP | |
| Isicelo | Ukwakhiwa, ipayipi lesakhiwo somshini, Ipayipi lemishini yezoLimo, Ipayipi lamanzi negesi, ipayipi le-Greenhouse, ipayipi le-scaffolding, ishubhu lezinto zokwakha, ishubhu lefenisha, ishubhu le-low pressure fluid, ipayipi likawoyela, njll. | |
| Abanye | Singenza ama-oda akhethekile njengezicelo zekhasimende. | |
| Futhi singahlinzeka ngazo zonke izinhlobo zamapayipi angenalutho ensimbi. | ||
| Yonke inqubo yokukhiqiza yenziwa ngaphansi kwe-ISO9001:2008 ngokuqinile | ||
| Uhlobo lwebhizinisi | Ukukhiqiza kanye nokuthekelisa | |
| Oxhumana naye | Shayela: 0086-022-23757189 | |
| Ifeksi: 0086-022-23757180 | ||
| Iwebhusayithi http://www.reliancesteel.cn/ | ||
| Amagama angukhiye: ishadi lesisindo sepayipi elishiselwe | ||


b) Impahla yeshadi lesisindo samapayipi ashiselwe

c) ukucubungula ishadi lesisindo samapayipi ashiselwe

d) Ukucaciswa kweshadi lesisindo samapayipi ashiselwe

e) Ukuhlolwa kweshadi lesisindo samapayipi ashiselwe

f) Inkampani nekhasimende




Ukuqinisekisa ikhwalithi:
BV, ISOizitifiketi kanye nokuhlolwa kwe-SGS singanikezwa ukuze kuqinisekiswe ikhwalithi yemikhiqizo yethu.
Inzuzo yobungcweti:
Ngaphezu kweIminyaka engu-10'isipiliyoni sokukhiqiza sochwepheshe.
Inzuzo yentengo:
Singabakhiqizi futhi sinefekthri yethu, ungathola iintengo yokuncintisanae ngekhwalithi ephezulu.
Inzuzo yesevisi:
Umbuzo wakho uzowutholaimpendulo esheshayo nesebenza kahle kakhulu. Singahlinzekaamasampula fnoma ukuhlolwa kwakho kanyeukulethwa okusheshayo.
Inzuzo yokuhlonishwa:
Isithunzi esihlekulo mkhakha ngenxa yemikhiqizo yethu yekhwalithi ephezulu kanye nenkonzo.
I-ASTM A53 UHLELO 40 AMAPHAyiphi EZINSI EMNYAMA
-
INKAMPANI YOKWENZIWA AMApayipi Ensimbi YOKUCELA INKAMPANI
-
IPHIPHA LE-IRON EMNYAMA ELIMUHLUPHE ELISETSHENZISIWE
-
IBANGA LESI-ST55 ELISHISELWE IPIPHI
-
IPHAyiphi/ITHUBU LESITOKHI ELISHISELWE ELIKHULU ANENANI ELIPHANSI
-
ISHEDULI YE-DIAMETER OMNCANE10 AMAPHAYIPHA EZINSIMBA YEKHABONI
-
I-CARBON BLACK STEEL ESHISELWE ITHUBU LOKUSUSELELELA













